Current | Team | Previous | Change | The Rikker says: | Record | Point differential | Schedule strength |
1 | *The Pack | 1 | 0 | Champs look ready to defend | 4-0 | 51 | 13 |
2 | *DEEE-troit | 2 | 0 | 12 in a row! T-day may be fun this year. | 4-0 | 59 | 9 |
3 | *Balty | 6 | 3 | That's more like it | 3-1 | 62 | 31 |
4 | *Pates | 4 | 0 | Brady and Welker | 3-1 | 37 | 15 |
5 | *Naw'leans | 5 | 0 | Brees is unconcious! | 3-1 | 29 | 14 |
6 | *Texans | 9 | 3 | Their division if they want it. | 3-1 | 32 | 11 |
7 | *Gints | 13 | 6 | If they can get healthy for the playoffs and Manning can be consistent watch out | 3-1 | 15 | 21 |
8 | Bills | 3 | -5 | Blew lead…gotta bounce back. | 3-1 | 37 | 2 |
9 | *Bucs | 12 | 3 | This is a good team | 3-1 | 7 | 18 |
10 | *Radas | 7 | -3 | Gotta figure out some consistency | 2-2 | -2 | 20 |
11 | *Niners | 18 | 7 | Getting it done! | 3-1 | 19 | 30 |
12 | Tenny | 19 | 7 | Looking like a contender for that division? | 3-1 | 32 | 23 |
13 | Cowboys | 10 | -3 | See Radas | 2-2 | -2 | 17 |
14 | Skins | 20 | 6 | They believe in the Shanny | 3-1 | 20 | 29 |
15 | Bolts | 14 | -1 | Least impressive 3-1 team | 3-1 | 6 | 7 |
16 | *J-E-T-S | 8 | -8 | Got BEAT up on the lines…AGAIN | 2-2 | 5 | 3 |
17 | *Pitt | 11 | -6 | What the hell is this? | 2-2 | -8 | 27 |
18 | DABears | 17 | -1 | Figuring it out? | 2-2 | -4 | 24 |
19 | The ATL | 16 | -3 | Not the '10 ATL | 2-2 | -15 | 22 |
20 | Beagles | 15 | -5 | Overrated | 2-2 | 0 | 16 |
21 | Cincy | 25 | 4 | Defense is for real, Dalton may be too | 2-2 | 6 | 28 |
22 | Cleveburgh | 21 | -1 | .500 is a nice goal | 2-2 | -19 | 19 |
23 | Pcats | 22 | -1 | Better with Newton you are, hmmm, a long way to go you still have. | 1-3 | -13 | 1 |
24 | Zona | 24 | 0 | Super Bowl seems so long ago | 1-3 | -1 | 32 |
25 | Vikes | 29 | 4 | Yeah..the game is SIXTY minutes | 0-4 | -19 | 12 |
25 | Jaguars | 23 | -2 | On the verge of more changes? | 1-3 | -46 | 5 |
27 | Orange Crush | 26 | -1 | High hopes isn't their theme | 1-3 | -30 | 8 |
28 | Seabirds | 27 | -1 | Loathe Carroll | 1-3 | -39 | 25 |
29 | KC | 31 | 2 | Showing signs of life | 1-3 | -77 | 6 |
30 | Indy | 28 | -2 | No Manning - No chance. Team was sliding downhill anyway. | 0-4 | -45 | 4 |
31 | Fish | 30 | -1 | No chance in the AFC East | 0-4 | -35 | 10 |
32 | Rams | 32 | 0 | Not pretty | 0-4 | -67 | 26 |
*Playoff picks |
Rikker Power Rankings
Thursday, October 6, 2011
NFL Power Rankings (Through Week 4 - 2011)
Subscribe to:
Posts (Atom)