Team | Current | The Rikker says: | Schedule strength based on '09 records |
*Naw'leans | 1 | Team to beat | 27 |
*Belicheats | 2 | Still class of East | 6 |
*The Pack | 3 | Ready to compete for Bowl | 22 |
*Texas | 4 | There's a new sheriff in town | 2 |
Balty | 5 | Tough team, can Flacco take next step | 13 |
*Pitt | 6 | Staying afloat with no Big Ben | 23 |
*Gints | 7 | Rebound season | 7 |
*Indy | 8 | No Sanders, no repeat as AFC champs | 11 |
*Vikes | 9 | Looked like they had a hangover. Miss Rice. | 15 |
*J-E-T-S | 10 | Lack of focus on the O's part…help a D out! | 19 |
The ATL | 11 | Good, but not good enough | 21 |
Fish | 12 | Solid - forget poor opener. | 18 |
Beagles | 13 | Tough opener, but Vick looked like he may be a spark for them off bench | 9 |
*Cowboys | 14 | Romoturd will cost them | 3 |
Zona | 15 | With no Warner, mediocre at best | 32 |
Oilers | 16 | Just the radas…settle down | 1 |
Jaguars | 17 | Competitive | 5 |
DABears | 18 | Luu-hucky to win opener | 14 |
*Bolts | 19 | Will still win division | 29 |
Snideskins | 20 | Feels different | 8 |
Chiefs | 21 | Improving | 17 |
Cincy | 22 | Why add TO? | 4 |
Seabirds | 23 | Carroll is a silly college twirp | 30 |
*Niners | 24 | Need a QB. And they cost me $30. | 28 |
DEEE-troit | 25 | Improved but still unlucky | 12 |
Bucca-zeros | 26 | Young | 25 |
Orange Crushed | 27 | Steaming pile I | 24 |
Pcats | 28 | Steaming pile II | 26 |
Toronto | 29 | How many chances does Backwards need? | 16 |
Radas | 30 | No chance till the Alfather kicks | 20 |
Rams | 31 | Will be another tough year, but at least it will be in rebuilding mode | 31 |
Cleveangelas | 32 | Steaming pile III | 10 |
*Playoff picks |
Tuesday, September 14, 2010
Week 1 - NFL Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment