Wednesday, September 22, 2010

Week 2 - NFL Power Rankings

Team Previous Current Change The Rikker says: Record Point differential Schedule strength based on '09 records
*Naw'leans 1 1 0 Team to beat. Have beaten 2 good teams without their O going full bore. 2-0 8 27
*The Pack 3 2 1 Ready to compete for Bowl 2-0 34 22
*Texas 4 3 1 Comeback to build off of 2-0 13 2
*Pitt 6 4 2 Two gritty wins with no QB…impressive 2-0 14 23
*Indy 8 5 3 Back on track? No Sanders? 1-1 14 11
*Belicheats 2 7 -5 Still class of East 1-1 0 6
*Fish 12 7 5 Dangerously flying under radar 2-0 9 18
*DABears 18 8 10 Nice win, and 2-0 is 2-0 2-0 12 14
The ATL 11 9 2 Homers 1-1 28 21
Balty 5 10 -5 Tough team, BUT can Flacco take next step 1-1 -4 13
J-E-T-S 10 11 -1 Put it all together this week 1-1 13 19
Beagles 13 12 1 I hate to admit it, but Vick looks way too good to sit 1-1 -4 9
*Bolts 19 13 6 Will win division - so who cares 1-1 18 29
*Snideskins 20 14 6 Toughy to overcome? 1-1 3 8
Cincy 22 15 7 Why add TO? 1-1 -9 4
*Gints 7 16 -9 They don't get it 1-1 -11 7
*Vikes 9 17 -8 Favre needs a receiver, and a new ankle 0-2 -9 15
*Niners 24 18 6 About as un-alarming of an 0-2 as you can be in that weak division. Looked good anyway. 0-2 -28 28
Jaguars 17 19 -2 Competitive 1-1 -18 5
Tits 16 20 -4 You beat the Radas - big whoop 1-1 17 1
Cowboys 14 21 -7 Team not built for guts and W's 0-2 -13 3
Chiefs 21 22 -1 Improving 1-1 9 17
Bucs 26 23 3 Young and a shocking 2-0, albeit against 2 bad teams 2-0 16 25
DEEE-troit 25 24 1 Improved, but still unlucky. 0-2 -8 12
Orange Crush 27 25 2 Homers 1-1 10 24
Seabirds 23 26 -3 Carroll is a silly college twirp 1-1 8 30
Zona 15 27 -12 With no Warner, mediocre at best 1-1 -30 32
Radas 30 28 2 WOW, you beat the Rams…I guess everything is fine 1-1 -23 20
Pcats 28 29 -1 Steaming pile I 0-2 -26 26
Lambs 31 30 1 Could be 2-0 aginst easy foes….not good, but rebuilding at least 0-2 -6 31
Toronto 29 31 -2 Fitzpatrick IS better than Backwards, but he still aint good and they aren't committed to rebuilding either. 0-2 -32 16
Cleveburgh 32 32 0 Steaming pile II 0-2 -5 10

*Playoff picks

No comments:

Post a Comment