| Team | Previous | Current | Change | The Rikker says: | Record | Point differential | Schedule strength based on '09 records |
| Balty | 11 | 1 | 10 | BIG win | 3-1 | 6 | 13 |
| *J-E-T-S | 6 | 2 | 4 | Bully at Rich | 3-1 | 45 | 19 |
| *The ATL | 4 | 3 | 1 | Lucky, but 3 in a row | 3-1 | 33 | 21 |
| *Pitt | 1 | 4 | -3 | Last second heartbreak | 3-1 | 36 | 23 |
| *Naw'leans | 2 | 5 | -3 | Not on track yet | 3-1 | 7 | 27 |
| *The Pack | 3 | 6 | -3 | Not impressed actually | 3-1 | 33 | 22 |
| *Belicheats | 8 | 7 | 1 | Impressive MNF rout | 3-1 | 35 | 6 |
| *Texas | 9 | 8 | 1 | Barely | 3-1 | 6 | 2 |
| Chiefs | 15 | 9 | 6 | This year's version of last year's Broncos? | 3-0 | 30 | 17 |
| *Bolts | 14 | 10 | 4 | Will win division - so who cares | 2-2 | 42 | 29 |
| *DABears | 5 | 11 | -6 | Should be 1-3 | 3-1 | 1 | 14 |
| *Gints | 21 | 12 | 9 | Giants Football returns? | 2-2 | -16 | 7 |
| *Indy | 7 | 13 | -6 | Still dangerous | 2-2 | 25 | 11 |
| Beagles | 10 | 14 | -4 | Not seeing them in playoffs | 2-2 | 16 | 9 |
| Rams | 23 | 15 | 8 | Could be 4-0 easy | 2-2 | 25 | 31 |
| Snideskins | 20 | 16 | 4 | Rebound | 2-2 | -6 | 8 |
| Cowboys | 17 | 17 | 0 | A Wade saving W | 1-2 | 1 | 3 |
| *Vikes | 18 | 18 | 0 | Favre looks like Rocky Balboa out there | 1-2 | 5 | 15 |
| Orange Crush | 26 | 19 | 7 | Monster road win | 2-2 | 2 | 24 |
| Tits | 13 | 20 | -7 | You cost me $50 | 2-2 | 30 | 1 |
| Fish | 12 | 21 | -9 | Embarrassed at home | 2-2 | -26 | 18 |
| Jaguars | 25 | 22 | 3 | HUGE effort and win for Del Rio | 2-2 | -40 | 5 |
| Cincy | 16 | 23 | -7 | Pfffff | 2-2 | 1 | 4 |
| Seabirds | 19 | 24 | -5 | Homers | 2-2 | -2 | 30 |
| Bucs | 24 | 25 | -1 | Crashed back to earth | 2-1 | -9 | 25 |
| Zona | 22 | 26 | -4 | Should be 0-4 | 2-2 | -60 | 32 |
| DEEE-troit | 27 | 27 | 0 | Improved, but still unlucky. | 0-4 | -24 | 12 |
| *Niners | 28 | 28 | 0 | Time IS running out | 0-4 | -51 | 28 |
| Cleveburgh | 32 | 29 | 3 | Won one | 1-3 | -9 | 10 |
| Radas | 29 | 30 | -1 | Competitive | 1-3 | -31 | 20 |
| Pcats | 30 | 31 | -1 | Better effort | 0-4 | -41 | 26 |
| Toronto | 31 | 32 | -1 | You're the worst…the worst so far | 0-4 | -64 | 16 |
| *Playoff picks |
Tuesday, October 5, 2010
Week 4 - NFL Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment