Wednesday, October 13, 2010

Week 5 - NFL Power Rankings

Team Previous Current Change The Rikker says: Record Point differential Schedule strength based on '09 records
Balty 1 1 0 Defended #1 spot well 4-1 20 13
*J-E-T-S 2 2 0 Rex's wrecking crew 4-1 54 19
*The ATL 3 3 0 Rolling 4-1 43 21
*Pitt 4 4 0 Big Ben is BACK….JACK 3-1 36 23
*Belicheats 7 5 2 Better without Moss?? 3-1 35 6
*DABears 11 6 5 Won't win division 4-1 18 14
*Indy 13 7 6 Still dangerous 3-2 35 11
*Gints 12 8 4 Giants Football returns! 3-2 8 7
*Naw'leans 5 9 -4 Awful loss I 3-2 -3 27
*The Pack 6 10 -4 Awful loss II 3-2 30 22
Chiefs 9 11 -2 Not a bad effort 3-1 20 17
Beagles 14 12 2 HUGE road win 3-2 19 9
*Texas 8 13 -5 Blowin it 3-2 -18 2
Snideskins 16 14 2 Monster win 3-2 -3 8
*Bolts 10 15 -5 Will win division - so who cares 2-3 34 29
Tits 20 16 4 Nice road W 3-2 37 1
Cowboys 17 17 0 Turnover Tony 1-3 -6 3
*Vikes 18 18 0 Time to get on track 1-3 -4 15
Jaguars 22 19 3 Just the Bills, but 2 in a row 3-2 -30 5
Orange Crush 19 20 -1 No match for Balty 2-3 -12 24
Fish 21 21 0 Embarrassed at home 2-2 -26 18
*Zona 26 22 4 Not sold still 3-2 -50 32
Bucs 25 23 2 Surprise 3-1 -6 25
Rams 15 24 -9 Destroyed 2-3 -13 31
DEEE-troit 27 25 2 Finally got on 1-4 14 12
Seabirds 24 26 -2 Homers 2-2 -2 30
Cincy 23 27 -4 Pfffff 2-3 -2 4
Radas 30 28 2 Competitive 2-3 -23 20
Niners 28 29 -1 Shocker of the season for me 0-5 -54 28
Clevetowne 29 30 -1 Poor Cleveland 1-4 -19 10
Pcats 31 31 0 Bad news Pcats 0-5 -58 26
Toronto 32 32 0 You're the worst…the worst so far 0-5 -74 16

*Playoff picks

No comments:

Post a Comment