Current | Team | Previous | Change | The Rikker says: | Record | Point differential | Schedule strength |
1 | *The Pack | 3 | 2 | Champs look ready to defend | 3-0 | 25 | 13 |
2 | *DEEE-troit | 12 | 10 | 11 in a row! T-day may be fun this year. | 3-0 | 55 | 9 |
3 | Bills | 15 | 12 | Fitzy is the real deal. They were right to cut Evans loose. Lotta heart. | 3-0 | 40 | 2 |
4 | *Pates | 1 | -3 | He's CUT! He's BLEEDING! | 2-1 | 25 | 15 |
5 | *Naw'leans | 4 | -1 | Brees is unconcious! | 2-1 | 16 | 14 |
6 | *Balty | 6 | 0 | That's more like it | 2-1 | 45 | 31 |
7 | *Radas | 16 | 9 | Big nasty team that is getting better all the time. | 2-1 | 10 | 20 |
8 | *J-E-T-S | 2 | -6 | Got BEAT up on the lines | 2-1 | 22 | 3 |
9 | *Texans | 5 | -4 | Their division if they want it. | 2-1 | 30 | 11 |
10 | Cowboys | 11 | 1 | Should be 3-0. Romo looks focused. | 2-1 | 3 | 17 |
11 | *Pitt | 7 | -4 | Still figuring things out | 2-1 | -1 | 27 |
12 | *Bucs | 14 | 2 | This is a good team | 2-1 | 0 | 18 |
13 | Gints | 19 | 6 | If they can get healthy for the playoffs and Manning can be consistent watch out | 2-1 | 11 | 21 |
14 | Bolts | 10 | -4 | 2-1 start is actually good for this franchise | 2-1 | -4 | 7 |
15 | *Beagles | 9 | -6 | Vickless and overrated | 1-2 | 1 | 16 |
16 | The ATL | 8 | -8 | Not the '10 ATL | 1-2 | -17 | 22 |
17 | DABears | 13 | -4 | No protection | 1-2 | -9 | 24 |
18 | *Niners | 21 | 3 | A win is a win, especially on the road | 2-1 | 18 | 30 |
19 | Tenny | 18 | -1 | Trying to win while re-tooling | 2-1 | 11 | 23 |
20 | Skins | 17 | -3 | Better, but not good enough | 2-1 | 12 | 29 |
21 | Cleveburgh | 24 | 3 | Just the Fish..but still | 2-1 | -1 | 19 |
22 | Pcats | 26 | 4 | Better with Newton you are, hmmm, a long way to go you still have. | 1-2 | -8 | 1 |
23 | Jaguars | 20 | -3 | On the verge of more changes? | 1-2 | -21 | 5 |
24 | Zona | 22 | -2 | Can't lose to Carroll | 1-2 | 3 | 32 |
25 | Cincy | 23 | -2 | Donzo | 1-2 | 3 | 28 |
26 | Orange Crush | 25 | -1 | High hopes isn't their theme | 1-2 | -4 | 8 |
27 | Seabirds | 30 | 3 | Loathe Carroll | 1-2 | -37 | 25 |
28 | Indy | 31 | 3 | No Manning - No chance. Team was sliding downhill anyway. | 0-3 | -38 | 4 |
29 | Vikes | 27 | -2 | Yeah..the game is SIXTY minutes | 0-3 | -14 | 12 |
30 | Fish | 29 | -1 | No chance in the AFC East | 0-3 | -25 | 10 |
31 | KC | 32 | 1 | Showed a little life | 0-3 | -82 | 6 |
32 | Rams | 28 | -4 | Injuries taking toll on otherwise promising young club. | 0-3 | -60 | 26 |
*Playoff picks |
Tuesday, September 27, 2011
NFL Power Rankings (Through Week 3 - 2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment