Team | Current | The Rikker says: | Record | Point differential | Schedule strength based on '10 records |
*Pates | 1 | THEY…are like IRON! (in my best Drago voice) | 2-0 | 28 | 15 |
*J-E-T-S | 2 | Is this the year of the Rex? | 2-0 | 32 | 3 |
*The Pack | 3 | Champs look ready to defend | 2-0 | 15 | 13 |
*Naw'leans | 4 | Brees is unconcious! | 1-1 | 9 | 14 |
*Texans | 5 | Their division if they want it. Schaub/Foster is a great combo | 2-0 | 37 | 11 |
*Balty | 6 | Shocking loss after destructive week 1 performance | 1-1 | 15 | 31 |
*Pitt | 7 | Got beat up week 1 - won't happen again likely. | 1-1 | -4 | 27 |
The ATL | 8 | Huge win but don't look as strong as last season | 1-1 | -14 | 22 |
*Beagles | 9 | Tough loss but they'll bounce back | 1-1 | 14 | 16 |
Bolts | 10 | 1-1 start is actually good for this franchise | 1-1 | -7 | 7 |
Cowboys | 11 | Should be 2-0. Will Romo stay focused? | 1-1 | 0 | 17 |
*DEEE-troit | 12 | They are now officially a force to be reckoned with | 2-0 | 52 | 9 |
DABears | 13 | Tough to play with a heavy heart. Tougher to play with no heart (get it…get it…because of Cutler last season) | 1-1 | 1 | 24 |
*Bucs | 14 | This is a good team | 1-1 | -3 | 18 |
Bills | 15 | A very competive team turning the ship around | 2-0 | 41 | 2 |
*Radas | 16 | Had to travel from west coast on short rest after MNF. Good lines, getting healthly - definitely a team on the rise | 1-1 | 0 | 20 |
Skins | 17 | Shanny has them believin' | 2-0 | 15 | 29 |
Tenny | 18 | Weird not seeing Fisher on their sideline | 1-1 | 11 | 23 |
Gints | 19 | Secondary has to step up moving forward. Need some health too! | 1-1 | -2 | 21 |
Jaguars | 20 | I trust that Del Rio has them in right direction | 1-1 | -27 | 5 |
*Niners | 21 | Can't blow leads like that late at home. Especially after physically dominating a team. | 1-1 | 13 | 30 |
Zona | 22 | Kolb is a nice upgrade | 1-1 | 6 | 32 |
Cincy | 23 | I don't see a lot. | 1-1 | 8 | 28 |
Cleveburgh | 24 | Anything is improvement | 1-1 | -2 | 19 |
Orange Crush | 25 | High hopes isn't their theme | 1-1 | -1 | 8 |
Pcats | 26 | Better with Newton you are, hmmm, a long way to go you still have. | 0-2 | -14 | 1 |
Vikes | 27 | Their chance was in '09 | 0-2 | -11 | 12 |
Rams | 28 | Injuries taking toll on otherwise promising young club. Like Sammy the B. | 0-2 | -30 | 26 |
Fish | 29 | No chance in the AFC East | 0-2 | -24 | 10 |
Seabirds | 30 | Loathe Carroll | 0-2 | -40 | 25 |
Indy | 31 | No Manning - No chance. Team was sliding downhill anyway. | 0-2 | -35 | 4 |
KC | 32 | What the hell happened here? Now no Charles? | 0-2 | -79 | 6 |
*Playoff picks |
Wednesday, September 21, 2011
NFL Power Rankings (Through Week 2 - 2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment