| Team | Previous | Current | Change | The Rikker says: | Record | Point differential | Schedule strength based on '09 records |
| *Pitt | 4 | 1 | 3 | Definitely #1 | 4-1 | 54 | 23 |
| *J-E-T-S | 2 | 2 | 0 | Gutted one out | 5-1 | 58 | 19 |
| *Belicheats | 5 | 3 | 2 | NICE comeback | 4-1 | 38 | 6 |
| *Indy | 7 | 4 | 3 | Still dangerous | 4-2 | 38 | 11 |
| *Balty | 1 | 5 | -4 | Big blown lead | 4-2 | 17 | 13 |
| *Gints | 8 | 6 | 2 | Look out. | 4-2 | 16 | 7 |
| *Naw'leans | 9 | 7 | 2 | Better | 4-2 | 22 | 27 |
| Beagles | 12 | 8 | 4 | Rolling with Kolb or Vick | 4-2 | 33 | 9 |
| *The ATL | 3 | 9 | -6 | Bad day | 4-2 | 29 | 21 |
| *Texas | 13 | 10 | 3 | HAD to come back. D is terrible at home | 4-2 | -14 | 2 |
| Tits | 16 | 11 | 5 | Hanging around | 4-2 | 64 | 1 |
| *DABears | 6 | 12 | -6 | Bozo the Martz | 4-2 | 15 | 14 |
| The Pack | 10 | 13 | -3 | Lots of injuries…Rodgers isn't a stud | 3-3 | 27 | 22 |
| Chiefs | 11 | 14 | -3 | Another strong effort, big blown lead | 3-2 | 16 | 17 |
| *Vikes | 18 | 15 | 3 | Must win | 2-3 | -1 | 15 |
| Snideskins | 14 | 16 | -2 | ANOTHER tough loss | 3-3 | -6 | 8 |
| Fish | 21 | 17 | 4 | Monster roadie win | 3-2 | -23 | 18 |
| *Bolts | 15 | 18 | -3 | Will win division - so who cares | 2-4 | 31 | 29 |
| Cowboys | 17 | 19 | -2 | All but toast | 1-4 | -9 | 3 |
| Orange Crush | 20 | 20 | 0 | 4-12 since their 6-0 start in '09 | 2-4 | -16 | 24 |
| Jaguars | 19 | 21 | -2 | Not terrible | 3-3 | -57 | 5 |
| Seabirds | 26 | 22 | 4 | Better than I thought | 3-2 | 1 | 30 |
| Zona | 22 | 23 | -1 | Not sold still | 3-2 | -50 | 32 |
| Rams | 24 | 24 | 0 | Competitive | 3-3 | -10 | 31 |
| Cincy | 27 | 25 | 2 | Not a factor | 2-3 | -2 | 4 |
| DEEE-troit | 25 | 26 | -1 | Almost there | 1-5 | 6 | 12 |
| Bucs | 23 | 27 | -4 | Headed down | 3-2 | -31 | 25 |
| *Niners | 29 | 28 | 1 | Off the Schnide - can still win division | 1-5 | -46 | 28 |
| Radas | 28 | 29 | -1 | Competitive | 2-4 | -31 | 20 |
| Clevetowne | 30 | 30 | 0 | Poor Cleveland | 1-5 | -37 | 10 |
| Pcats | 31 | 31 | 0 | Bad news Pcats | 0-5 | -58 | 26 |
| Toronto | 32 | 32 | 0 | You're the worst…the worst so far | 0-5 | -74 | 16 |
| *Playoff picks |
Tuesday, October 19, 2010
Week 6 - NFL Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment