Tuesday, October 26, 2010

Week 7 - NFL Power Rankings

Team Previous Current Change The Rikker says: Record Point differential Schedule strength based on '09 records
*Pitt 1 1 0 Nice little road win 5-1 55 23
*J-E-T-S 2 2 0 Great time for a bye 5-1 58 19
*Belicheats 3 3 0 Fo real 5-1 41 6
*Gints 6 4 2 Dominate on both sides of the ball 5-2 22 7
*Indy 4 5 -1 Still dangerous 4-2 38 11
*Balty 5 6 -1 Not the best last 5 quarters 5-2 20 13
Tits 11 7 4 Impressive 5-2 82 1
*The ATL 9 8 1 Bounced back nicely 5-2 36 21
*Texas 10 9 1 Need to work on consistency 4-2 -14 2
*Naw'leans 7 10 -3 Dissapointing 4-3 9 27
Beagles 8 11 -3 Back to Vick? 4-3 15 9
Snideskins 16 12 4 Good win 4-3 -3 8
The Pack 13 13 0 Favre gave his old team one 4-3 31 22
Chiefs 14 14 0 For real? 4-2 38 17
Fish 17 15 2 Tough loss against the best 3-3 -23 18
*DABears 12 16 -4 Bozo the Martz 4-3 12 14
*Seabirds 22 17 5 Better than I thought 4-2 13 30
*Bolts 18 18 0 Will win division - so who cares 2-5 28 29
*Vikes 15 19 -4 Favre is way too banged up 2-4 -5 15
Cowboys 19 20 -1 Over 2-4 -15 3
Radas 29 21 8 WHAT..WAS..THAT!? WOW I 3-4 14 20
Bucs 27 22 5 Keep surprising me 4-2 -30 25
Clevetowne 30 23 7 WHAT..WAS..THAT!? WOW II 2-5 -24 10
Cincy 25 24 1 Nice effort on road, but another loss 2-4 -9 4
Zona 23 25 -2 No-factor 3-3 -62 32
Rams 24 26 -2 Competitive 3-4 -11 31
DEEE-troit 26 27 -1 Almost there 1-5 6 12
Jaguars 21 28 -7 Falling 3-4 -79 5
Niners 28 29 -1 Ugh 1-6 -49 28
Orange Crush 20 30 -10 4-13 since their 6-0 start in '09. Embarrased at home 2-5 -61 24
Pcats 31 31 0 Off Schneid..but so what. 1-5 -55 26
Toronto 32 32 0 Game effort by Fitzy, bad calls doomed 0-6 -77 16

*Playoff picks

No comments:

Post a Comment