Team | Previous | Current | Change | The Rikker says: | Record | Point differential | Schedule strength based on '09 records |
*Belicheats | 3 | 1 | 2 | Very impressive | 6-1 | 51 | 6 |
*Gints | 4 | 2 | 2 | Dominating on both sides of the ball | 5-2 | 22 | 7 |
*Indy | 5 | 3 | 2 | Still dangerous | 5-2 | 51 | 11 |
*Pitt | 1 | 4 | -3 | Still might be top contenda | 5-2 | 45 | 23 |
*J-E-T-S | 2 | 5 | -3 | Dismal home loss | 5-2 | 49 | 19 |
*Balty | 6 | 6 | 0 | Not the best last 5 quarters | 5-2 | 20 | 13 |
*The ATL | 8 | 7 | 1 | Bounced back nicely | 5-2 | 36 | 21 |
*Naw'leans | 10 | 8 | 2 | Needed to win that | 5-3 | 19 | 27 |
Tits | 7 | 9 | -2 | AFC competition too tough | 5-3 | 73 | 1 |
Beagles | 11 | 10 | 1 | Back to Vick? | 4-3 | 15 | 9 |
The Pack | 13 | 11 | 2 | Impressive road D | 5-3 | 40 | 22 |
*Texas | 9 | 12 | -3 | Need to work on consistency | 4-3 | -27 | 2 |
Chiefs | 14 | 13 | 1 | For real? | 5-2 | 41 | 17 |
Fish | 15 | 14 | 1 | Tough team | 4-3 | -16 | 18 |
*Bolts | 18 | 15 | 3 | Will win division - so who cares | 3-5 | 36 | 29 |
Snideskins | 12 | 17 | -5 | Just about toast me thinks | 4-4 | -15 | 8 |
Radas | 21 | 16 | 5 | Should be 6-2 | 4-4 | 44 | 20 |
*DABears | 16 | 18 | -2 | Bozo the Martz | 4-3 | 12 | 14 |
Bucs | 22 | 19 | 3 | Keep surprising me | 5-2 | -27 | 25 |
*Seabirds | 17 | 20 | -3 | Carroll is still a twerp | 4-3 | -17 | 30 |
*Vikes | 19 | 22 | -3 | What a mess | 2-5 | -15 | 15 |
Rams | 26 | 21 | 5 | Competitive | 4-4 | -1 | 31 |
Niners | 29 | 23 | 6 | Can STILL win divison | 2-6 | -41 | 28 |
Jaguars | 28 | 24 | 4 | Resilient | 4-4 | -61 | 5 |
DEEE-troit | 27 | 25 | 2 | Almost there | 2-5 | 18 | 12 |
Clevetowne | 23 | 26 | -3 | Can they build on the Saints win? | 2-5 | -24 | 10 |
Cincy | 24 | 27 | -3 | Just read on by this non factor | 2-5 | -17 | 4 |
Zona | 25 | 28 | -3 | No-factor | 3-4 | -65 | 32 |
Cowboys | 20 | 29 | -9 | Over | 1-6 | -33 | 3 |
Orange Crush | 30 | 30 | 0 | 4-14 since their 6-0 start in '09. | 2-6 | -69 | 24 |
Pcats | 31 | 31 | 0 | Off Schneid..but so what. | 1-5 | -65 | 26 |
Toronto | 32 | 32 | 0 | Can't get a break | 0-7 | -80 | 16 |
*Playoff picks |
Tuesday, November 2, 2010
Week 8 - NFL Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment