| Team | Previous | Current | Change | The Rikker says: | Record | Point differential | Schedule strength based on '09 records |
| *Gints | 2 | 1 | 1 | Who's gonna beat these guys right now? | 6-2 | 56 | 7 |
| *Pitt | 4 | 2 | 2 | Hadda do it | 6-2 | 51 | 23 |
| *Balty | 6 | 3 | 3 | Convincing W | 6-2 | 36 | 13 |
| *J-E-T-S | 5 | 4 | 1 | Showing some dents | 6-2 | 52 | 19 |
| *Belicheats | 1 | 5 | -4 | This week's #1 ranking curse victim | 6-2 | 31 | 6 |
| *Indy | 3 | 6 | -3 | Still dangerous | 5-3 | 49 | 11 |
| *The ATL | 7 | 7 | 0 | Yep | 6-2 | 42 | 21 |
| *Naw'leans | 8 | 8 | 0 | Needed to win that | 6-3 | 50 | 27 |
| Tits | 9 | 9 | 0 | Added some Moss during the bye | 5-3 | 74 | 1 |
| *Beagles | 10 | 10 | 0 | Hate to admit, but Vick looks great | 5-3 | 17 | 9 |
| *The Pack | 11 | 11 | 0 | Destroyed Hapless Cowgirls | 6-3 | 78 | 22 |
| *Bolts | 15 | 12 | 3 | Will win division - so who cares | 4-5 | 42 | 29 |
| Texas | 12 | 13 | -1 | Dissapointing | 4-4 | -33 | 2 |
| Radas | 16 | 14 | 2 | Should be 7-2 | 5-4 | 47 | 20 |
| DABears | 18 | 15 | 3 | Bozo the Martz | 5-3 | 15 | 14 |
| Chiefs | 13 | 16 | -3 | Downfall time | 5-3 | 38 | 17 |
| Fish | 14 | 17 | -3 | Dissapointing effort in B-more | 4-4 | -32 | 18 |
| Snideskins | 17 | 18 | -1 | Just about toast me thinks | 4-4 | -15 | 8 |
| Bucs | 19 | 19 | 0 | Tough loss | 5-3 | -33 | 25 |
| Vikes | 22 | 20 | 2 | Brett EFFIN Favre! | 3-5 | -12 | 15 |
| Clevetowne | 26 | 21 | 5 | Impressive destruction of Belicheck | 3-5 | -4 | 10 |
| Rams | 21 | 22 | -1 | Competitive | 4-4 | -1 | 31 |
| Seabirds | 20 | 23 | -3 | Carroll is still a twerp | 4-4 | -51 | 30 |
| *Niners | 23 | 24 | -1 | Can STILL win divison | 2-6 | -41 | 28 |
| Jaguars | 24 | 25 | -1 | Resilient | 4-4 | -61 | 5 |
| DEEE-troit | 25 | 26 | -1 | Almost there (I keep saying that) | 2-6 | 15 | 12 |
| Cincy | 27 | 27 | 0 | Over | 2-6 | -23 | 4 |
| Zona | 28 | 28 | 0 | No-factor | 3-5 | -68 | 32 |
| Cowboys | 29 | 29 | 0 | Adios Wade. Wimps | 1-7 | -71 | 3 |
| Orange Crush | 30 | 30 | 0 | 4-14 since their 6-0 start in '09. | 2-6 | -69 | 24 |
| Pcats | 31 | 31 | 0 | #1 pick sweepstake contestant #2 | 1-7 | -96 | 26 |
| Toronto | 32 | 32 | 0 | #1 pick sweepstake contestant #1 | 0-8 | -83 | 16 |
| *Playoff picks |
Tuesday, November 9, 2010
Week 9 - NFL Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment